| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| GCB-2025_dataprod_OceanSODA-ETHZv2_1982-2024.nc | 2025-06-18 11:07 | 384M | ||
| README.html | 2025-07-31 12:17 | 2.0M | ||
| README.md | 2025-07-07 06:37 | 4.5K | ||
| img/ | 2025-07-07 06:35 | - | ||
This directory contains a netCDF file containing the OceanSODA-ETHZ2 data for the GCB 2025 submission. The original data was created at 8-day by 0.25° x 0.25° and was resampled to monthly by 1° x 1° for the GCB submission.
| Variable | Product | Type | Time start | Time end | Spatial res | Temporal res |
|---|---|---|---|---|---|---|
| Oceanic fCO2 | SOCAT v2025 | Observations | 1982-01-01 | 2024-12-31 | - | < 1H |
| Atmospheric xCO2 | NOAA-Mauna Loa | Observations | 1982-01-01 | 2024-12-31 | - | 7D |
| NOAA-MBL | Observations | 1982-01-01 | 2023-12-31 | - | 7D | |
| Sea surface temperature | ESA-CCI-CDR | Satellite | 1982-01-01 | 2024-06-22 | 0.05 | 1D |
| NOAA-OISSTv2 | Satellite | 2024-06-23 | 2024-12-31 | 0.25 | 1D | |
| Salinity | SODA v3.15.2 | Reanalysis | 1982-01-01 | 2024-12-10 | 0.5 | 5D |
| ESA-CCI | Satellite | 2010-01-02 | 2022-10-30 | 0.25 | 7D (1D rolling) | |
| CMEMS-multiobs | Reanalysis | 2024-12-11 | 2024-12-31 | 0.25 | 7D | |
| Chlorophyll-a | ESA-CCI | Satellite | 1998-01-01 | 2024-12-31 | 0.05 | 1D |
| Sea surface height | CMEMS-DUACS | Satellite | 1993-01-01 | 2024-12-31 | 0.125 | 1D |
| Mixed layer depth | SODA v3.15.2 | Reanalysis | 1982-01-01 | 2024-12-10 | 0.5 | 5D |
| Wind speed | ERA5 | Reanalysis | 1982-01-01 | 2024-12-31 | 0.25 | 1H |
Regions and abbreviations are from Fay and McKinley (2014). No weighting is applied to samples when calculating the aggregated uncertainties.
| Bias mean | Mean absolute error | Root mean squared error | R^2 score | |
|---|---|---|---|---|
| Global | -0.10 | 11.7 | 20.0 | 0.80 |
| Oceanic | 0.02 | 9.0 | 13.3 | 0.87 |
| Coastal | -0.25 | 15.4 | 26.4 | 0.75 |
| NP_ICE | -0.54 | 33.4 | 46.1 | 0.59 |
| NP_SPSS | 0.12 | 19.0 | 30.2 | 0.72 |
| NP_STSS | 0.70 | 8.0 | 11.6 | 0.88 |
| NP_STPS | -0.18 | 6.6 | 9.2 | 0.90 |
| PEQU_W | 0.20 | 8.0 | 10.6 | 0.74 |
| PEQU_E | -0.29 | 17.7 | 24.6 | 0.81 |
| SP_STPS | -0.21 | 7.2 | 10.3 | 0.90 |
| NA_ICE | -1.17 | 23.7 | 31.0 | 0.62 |
| NA_SPSS | -0.01 | 14.4 | 21.3 | 0.79 |
| NA_STSS | -0.07 | 9.0 | 12.4 | 0.79 |
| NA_STPS | -0.57 | 6.9 | 10.6 | 0.82 |
| AEQU | -0.72 | 10.4 | 14.1 | 0.76 |
| SA_STPS | -0.97 | 7.5 | 10.1 | 0.81 |
| IND_STPS | 0.63 | 6.8 | 8.9 | 0.86 |
| SO_STSS | 0.25 | 10.3 | 16.2 | 0.71 |
| SO_SPSS | 0.24 | 9.4 | 13.6 | 0.67 |
| SO_ICE | 0.08 | 19.3 | 27.8 | 0.72 |